Impact Data - Mass Media HIV/AIDS Prevention in Mumbai’s Red Light District - India
Impact evaluation by an independent market research agency (Pathfinders) indicates the following:
Table 1: Awareness of HIV/AIDS
Across all the groups there was a dramatic increase in the levels of awareness of AIDS. However awareness of HIV continued to be low except in the case of the doctors, who recorded 92 percent awareness levels. However, there is some degree of knowledge that AIDS is caused by a virus and that the virus infection is the “initial” stage of AIDS.
| CSWs | Madams | Pimps | clients | Traders | doctors | |
| Spontaneous | 100 | 85 | 60 | 65 | 74 | 96 |
| Aided | - | 15 | 35 | 23 | 26 | 4 |
| Not aware (impact) | - | - | 5 | 12 | - | - |
| Not aware (benchmark) | - | 44 | 78 | 47 | 19 | - |
| Base: all | 243 | 33 | 20 | 160 | 50 | 26 |
Table 2: Modes of Transmission
Besides an increase in awareness, there's also increase in levels of knowledge about HIV/AIDS. The fatal nature of AIDS was clearly understood by all. Also, knowledge of awareness through infected needles had increased. Awareness of transmission from mother to child, however, continued to be low.
| CSWs | Madams | Pimps | clients | Traders | doctors | |
| Unprotect-ed sex | 5 | 9 | 11 | 58 | 18 | - |
| Sex with CSW | - | 9 | 53 | 53 | 56 | 23 |
| Contact/sex with infected person | 28 | - | 16 | 4 | 40 | 12 |
| Through sex 18 | - | - | - | - | 54 | - |
| Sex with unknown person | - | 55 | - | - | - | - |
| Blood transfusion | 19 | 49 | 37 | 21 | 32 | 58 |
| Drug addicts | 6 | - | 16 | - | - | - |
| Pregnant mother to child | 3 | 15 | 5 | 11 | - | 8 |
| Base:all aware | 243 | 33 | 19 | 141 | 50 | 26 |
Table 3: Awareness of Masti* (brand marketed by PSI) Condoms
Awareness of Masti condoms had increased dramatically; it was also available in an increasing number of retail outlets (62 percent of outlets had Masti condoms)
| madams | pimps | Clients | Traders | doctors | |
| Spontaneous | 70 | 45 | 13 | 70 | 39 |
| Spontaneous and aided | 85 | 65 | 76 | 82 | 85 |
| Base: all | 33 | 20 | 160 | 50 | 26 |
Table 4: Source of Awareness
Across segments, the increase in awareness was ascribed to the health workers with PSI. The record dance, the posters and hoardings, and the free film show were the most popular media across all segments.
| Percentage | Madams | Pimps | Clients | traders |
| TV/Cinema | 24 | 5 | 51 | 46 |
| Doctors | 30 | 32 | 23 | 6 |
| Press | 12 | - | 72 | 66 |
| Friends/relatives | 6 | 16 | 40 | 8 |
| Posters or Hoardings | 21 | 21 | 63 | 2 |
| PSI workers or “sisters” | 85 | 58 | 1 | 10 |
| Base: all aware | 33 | 19 | 141 | 50 |
- Log in to post comments











































